|
AWESOME HOME + possibly the BEST YARD in Vestavia!! This is a KID'S PARADISE ** Almost 1 ACRE FENCED & wide-open space ** OUTSTANDING CONDITION as most everything has been UPDATED & PAINTED w/ NEUTRAL COLORS THRUOUT ** Even the FULL BASEMENT is in PRISTINE CONDITION...Large EAT-IN KITCHEN w/ loads of cabinets & counter space w/ a BAY WINDOW that overlooks the DECK & HUGE BACK YARD ** The back yard is a blank canvas w/ so many options...PLANT A VEGETABLE GARDEN * build a tree house * Add a pool...& still have room for endless play *** All rooms in this home are OVERSIZED with the LOVELY MASTER SUITE on the MAIN LEVEL...HARDWOOD FLOORS join the Dining room and SPACIOUS great room which features a gas start FIREPLACE...3 LG bedrooms are upstairs w/ a walk out attic for AWESOME STORAGE or to FINISH TO FIT YOUR NEEDS***NEW items include HVAC**Water heater**Dishwasher**Fixtures**ENORMOUS Deck**Backsplash**Fencing**Crown molding**Gutter Guard**Too much to include all * MUST SEE !!
| Last Updated | 5/3/2012 | Tract | CAHABA HEIGHTS |
|---|---|---|---|
| Year Built | 1986 | Community | LibertyPark/Vestavia |
| Garage Spaces | 2.0 | County | Jefferson |
| Total Parking | 2 |
|
28
|
Schools
| Elementary School | CAHABA HEIGHTS |
|---|---|
| Middle School | PIZITZ |
| High School | VESTAVIA HILLS |
Price History
| Prior to Mar 1, '12 | $299,900 |
|---|---|
| Mar 1, '12 - Mar 10, '12 | $289,900 |
| Mar 10, '12 - May 4, '12 | $284,900 |
| May 4, '12 - Today | $283,900 |
Additional Details
| Acceptable Financing | CASH, CONVENTIONAL, FHA, VA |
|---|---|
| Bed/Bath | Linencls, Sepvanit |
| Category | Residential |
| Construction | 3Brick, Brkfound, Siding:Vinyl |
| Cooling | Central, Dualsys, Electric, Htpump |
| Elem School | CAHABA HEIGHTS |
| Energy | CeilngFan, DblePane, PowerVent |
| Exterior | DeckOpen |
| Fireplace | Gasstarter, Stone, Woodburn |
| Fireplace Location | Family Room |
| Floors | Carpet, Hardwood, Tile, Vinyl |
| Foundation | Basement |
| Heating | Central, Dualsys, ForcedAir, Htpump |
| High School | VESTAVIA HILLS |
| Interior | Attic Walkin, Baywindow, Wndw-sme |
| Kitchen | EatingArea, Pantry |
| KitchenEquipment | Dishwasher BltIn, OvenGas |
| Laundry | Dhkupele, Lndryml, Lndryrm, Washhkup |
| Listing Status | Active |
| ListType | Exclusive Right |
| LotDescription | Interior, Irregular, Some trees |
| Parking | BasementParking, EntSide |
| Property Type | Conv Single Family |
| Sale Type | N/A |
| Sewer | Septic |
| Style | 1.5Story |
| Utilities/PropAcc | Publicwater, WtrHtrGas |
| YearBuiltDesc | Existing |
Location
Bird's Eye
Listed with RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charita Cadenhead to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


























Follow Us!