|
10K PRICE DROP & READY TO SELL! Spacious FULL Brick 4 Bedroom 2 1/2 Bath, Tudor-Style Home in the Chalybe Community of Ross Bridge. Approx 2600 sq ft(per tax records) Elegant high ceilings, arched doorways, hardwood floors, granite countertops & espresso wood cabinets w/ island & eat-in space in kitchen, formal dining room, spacious family room w/fireplace, covered front porch and covered back patio, front yard sprinkler & tons of storage. Large master suite, full bath and powder bath on main level plus 3 bedrooms, 1 bath & walk-in attic upstairs. Ross Bridge Community features a Saturday farmer's market, movie night, Easter egg hunt, Christmas show and festival, ladies night out, 8k charity run, golf league, 2 pools, multiple playgrounds, 4-star Renaissance hotel, sidewalks & streetlights, 5 miles of walking/biking trails, and a NEW RESTAURANT, the VILLAGGIO due to open Spring 2012.
| Last Updated | 4/10/2012 | Tract | ROSS BRIDGE CHALYBE |
|---|---|---|---|
| Year Built | 2007 | Community | BluffPark/Hoover/Riverchase (Jeff) |
| Garage Spaces | 2.0 | County | Jefferson |
| Total Parking | 2 |
|
22
|
Schools
| Elementary School | DEER VALLEY |
|---|---|
| Middle School | BUMPUS, ROBERT F |
| High School | HOOVER |
Price History
| Prior to Apr 11, '12 | $289,900 |
|---|---|
| Apr 11, '12 - Today | $279,900 |
Additional Details
| Acceptable Financing | CASH, CONVENTIONAL |
|---|---|
| Bed/Bath | GardTub, SepShwr, Sepvanit, Walk In Closet |
| Category | Residential |
| CommAmenities | Park, Playground, Sidewalk, Street Lights, Walking Paths |
| Construction | 4Brick |
| Cooling | Central, Dualsys, Electric |
| Elem School | DEER VALLEY |
| Energy | CeilngFan, DblePane |
| Exterior | PatioCoverd, Porch, Sprinkler |
| Fireplace | Gaslog, Gasstarter, Stone, Ventless |
| Fireplace Location | Living Room |
| Floors | Carpet, Hardwood, Tile |
| Foundation | Slab |
| Heating | Central, Dualsys, ForcedAir, Gas |
| High School | HOOVER |
| Interior | Attic Walkin, Cathedral/vltd, Ceil9ft+, Crown Molding, Recessed Lighting, Sec-sys, SmoothCeil, TrayCeil |
| Kitchen | EatingArea, Island, Pantry, StoneCounters |
| KitchenEquipment | CookTopElec, Dishwasher BltIn, Disposer, MicrowaveBltIn, OvenElec, SelfCleanOven |
| Laundry | Dhkupele, Lndryrm, Washhkup |
| Listing Status | Active |
| ListType | Exclusive Right |
| LotDescription | Subdivsn |
| Parking | EntFront |
| Pool Type | Community Pool |
| Property Type | Conv Single Family |
| Sale Type | N/A |
| Sewer | Connected |
| Style | 1.5Story |
| Utilities/PropAcc | Publicwater, WtrHtrGas |
| YearBuiltDesc | Existing |
Location
Bird's Eye
Listed with RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charita Cadenhead to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


























Follow Us!