|
2.5 level acres!!! 12x40 rear deck. 10x18 storage bulding (110 power for outlets and lights). New double pane windows-2010 (warranty transferable to new owner). New roof-2006. Exterior paint-2006. New heating & air system-2007. New water heater-2007. All Kitchen appliances remain. Most carpets replaced in 2011 ( or less than a year old). Both bath rooms remodeled with oak cabinets, tile floors, & energy efficient commodes.
| Last Updated | 4/27/2012 | Tract | SPRING LAKE |
|---|---|---|---|
| Year Built | 1980 | Community | CenterPt/GraysonValley/Huffman/Roebuck |
| Garage Spaces | 1.0 | County | Jefferson |
| Total Parking | 1 |
|
15
|
Schools
| Elementary School | CENTER POINT |
|---|---|
| Middle School | ERWIN |
| High School | CENTER POINT |
Additional Details
| Acceptable Financing | CASH, CONVENTIONAL, FHA |
|---|---|
| Bed/Bath | Tub/ShowrCombo |
| Category | Residential |
| Construction | Brkfound, Siding:Wood |
| Cooling | Central |
| Elem School | CENTER POINT |
| Energy | CeilngFan, DblePane |
| Exterior | DeckOpen, StoragBldg |
| Floors | Carpet, Tile |
| Foundation | Basement |
| Heating | Central |
| High School | CENTER POINT |
| Interior | Crown Molding, Wndw-all |
| Kitchen | EatingArea, LaminateCounters |
| KitchenEquipment | Dishwasher BltIn, MicrowaveBltIn, StoveElec |
| Laundry | Lndrybase, Lndryrm |
| Listing Status | Active |
| ListType | Exclusive Right |
| LotDescription | Acreage |
| Parking | BasementParking |
| Property Type | Conv Single Family |
| Sale Type | N/A |
| Sewer | Connected |
| Style | Splitfoyer |
| Utilities/PropAcc | Publicwater, WtrHtrElec |
| YearBuiltDesc | Existing |
Location
Bird's Eye
Listed with RE/MAX Realty Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charita Cadenhead to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!